<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Binary Number System &#8211; Part 2: Binary Weighting</title>
	<atom:link href="http://www.circuitdesign.info/blog/2008/06/the-binary-number-system-part-2-binary-weighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circuitdesign.info/blog/2008/06/the-binary-number-system-part-2-binary-weighting/</link>
	<description>Tutorials and Insights in Electronics and Circuit Design</description>
	<lastBuildDate>Wed, 07 Sep 2011 12:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: spencer</title>
		<link>http://www.circuitdesign.info/blog/2008/06/the-binary-number-system-part-2-binary-weighting/comment-page-1/#comment-648</link>
		<dc:creator>spencer</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitdesign.info/?p=82#comment-648</guid>
		<description>to pralie: i&#039;m a child (i&#039;m 12 years old) and i can use binary easily...then again i am a freakin genius...my iq is 146</description>
		<content:encoded><![CDATA[<p>to pralie: i&#8217;m a child (i&#8217;m 12 years old) and i can use binary easily&#8230;then again i am a freakin genius&#8230;my iq is 146</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramsey Harki</title>
		<link>http://www.circuitdesign.info/blog/2008/06/the-binary-number-system-part-2-binary-weighting/comment-page-1/#comment-464</link>
		<dc:creator>Ramsey Harki</dc:creator>
		<pubDate>Mon, 27 Jul 2009 05:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitdesign.info/?p=82#comment-464</guid>
		<description>i actually understand quite well......now would you like to tell me how this fits in with computer programs and how the bits turn into information being fed to the computer, and how the computer interprets it and turns it into visual?   (p.s. do not reply by email...it IS annonymous and will seriously mess up your computer if you even attempt to try to contact it....sorry its precautionary)</description>
		<content:encoded><![CDATA[<p>i actually understand quite well&#8230;&#8230;now would you like to tell me how this fits in with computer programs and how the bits turn into information being fed to the computer, and how the computer interprets it and turns it into visual?   (p.s. do not reply by email&#8230;it IS annonymous and will seriously mess up your computer if you even attempt to try to contact it&#8230;.sorry its precautionary)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.circuitdesign.info/blog/2008/06/the-binary-number-system-part-2-binary-weighting/comment-page-1/#comment-450</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sat, 25 Jul 2009 21:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitdesign.info/?p=82#comment-450</guid>
		<description>Actually, Pralie,  I was taught Binary and Hexadecimal by my Dad at the age of 9 using a very similar method to this, and I&#039;m not very good at maths.</description>
		<content:encoded><![CDATA[<p>Actually, Pralie,  I was taught Binary and Hexadecimal by my Dad at the age of 9 using a very similar method to this, and I&#8217;m not very good at maths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poojan Wagh</title>
		<link>http://www.circuitdesign.info/blog/2008/06/the-binary-number-system-part-2-binary-weighting/comment-page-1/#comment-286</link>
		<dc:creator>Poojan Wagh</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitdesign.info/?p=82#comment-286</guid>
		<description>Thanks, sami. It&#039;s fixed, now.</description>
		<content:encoded><![CDATA[<p>Thanks, sami. It&#8217;s fixed, now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sami</title>
		<link>http://www.circuitdesign.info/blog/2008/06/the-binary-number-system-part-2-binary-weighting/comment-page-1/#comment-285</link>
		<dc:creator>sami</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitdesign.info/?p=82#comment-285</guid>
		<description>Illustration B is actually showing the number 7</description>
		<content:encoded><![CDATA[<p>Illustration B is actually showing the number 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pralie</title>
		<link>http://www.circuitdesign.info/blog/2008/06/the-binary-number-system-part-2-binary-weighting/comment-page-1/#comment-263</link>
		<dc:creator>Pralie</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitdesign.info/?p=82#comment-263</guid>
		<description>You FAIL! This would never help any children. You cannot teach children binary code unless they are freaking geniuses!</description>
		<content:encoded><![CDATA[<p>You FAIL! This would never help any children. You cannot teach children binary code unless they are freaking geniuses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Binary Number System &#8211; Part 1: Decimal Notation</title>
		<link>http://www.circuitdesign.info/blog/2008/06/the-binary-number-system-part-2-binary-weighting/comment-page-1/#comment-56</link>
		<dc:creator>The Binary Number System &#8211; Part 1: Decimal Notation</dc:creator>
		<pubDate>Mon, 29 Sep 2008 22:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitdesign.info/?p=82#comment-56</guid>
		<description>[...] the next post, I will explain how computers count with only two fingers. Technorati Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] the next post, I will explain how computers count with only two fingers. Technorati Tags: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

