<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chopping to alleviate IM2,</title>
	<atom:link href="http://www.circuitdesign.info/blog/2008/12/chopping-to-alleviate-im2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circuitdesign.info/blog/2008/12/chopping-to-alleviate-im2/</link>
	<description>Tutorials and Insights in Electronics and Circuit Design</description>
	<lastBuildDate>Wed, 07 Sep 2011 12:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Asymmetric chopping for improved IM3 &#124; A dead-end research topic? &#124; Circuit Design</title>
		<link>http://www.circuitdesign.info/blog/2008/12/chopping-to-alleviate-im2/comment-page-1/#comment-197</link>
		<dc:creator>Asymmetric chopping for improved IM3 &#124; A dead-end research topic? &#124; Circuit Design</dc:creator>
		<pubDate>Mon, 05 Jan 2009 05:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitdesign.info/blog/?p=545#comment-197</guid>
		<description>[...] my prior post, I discussed the use of &quot;chopping&quot; (or pre- and post-mixing) to improve the IM2 of [...]</description>
		<content:encoded><![CDATA[<p>[...] my prior post, I discussed the use of &#8220;chopping&#8221; (or pre- and post-mixing) to improve the IM2 of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poojan Wagh</title>
		<link>http://www.circuitdesign.info/blog/2008/12/chopping-to-alleviate-im2/comment-page-1/#comment-191</link>
		<dc:creator>Poojan Wagh</dc:creator>
		<pubDate>Wed, 24 Dec 2008 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitdesign.info/blog/?p=545#comment-191</guid>
		<description>@Robert Tso: You&#039;re absolutely right. I fixed it. The coefficients of x ($$ x^2 $$) should not have changed. Thanks Robert! Good eye!</description>
		<content:encoded><![CDATA[<p>@Robert Tso: You&#8217;re absolutely right. I fixed it. The coefficients of x ($$ x^2 $$) should not have changed. Thanks Robert! Good eye!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Tso</title>
		<link>http://www.circuitdesign.info/blog/2008/12/chopping-to-alleviate-im2/comment-page-1/#comment-190</link>
		<dc:creator>Robert Tso</dc:creator>
		<pubDate>Wed, 24 Dec 2008 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitdesign.info/blog/?p=545#comment-190</guid>
		<description>Sorry, but b1 and b2 are the coefficients for the x^2 term, but in the last two equations they suddenly became coefficients for the x^3 term, simply by multiplying by p again.  Is this correct?  It would seem to me the magnitude is still determined by x^2, but the frequency is shifted by p^3.</description>
		<content:encoded><![CDATA[<p>Sorry, but b1 and b2 are the coefficients for the x^2 term, but in the last two equations they suddenly became coefficients for the x^3 term, simply by multiplying by p again.  Is this correct?  It would seem to me the magnitude is still determined by x^2, but the frequency is shifted by p^3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

